Rates
Golf Course | FCCC |
---|---|
April - Oct. | |
Green Fees w/Cart Mon. - Thurs. | $40.00 |
Green Fees w/Cart Fri.- Sun. | $50.00 |
April - Oct. | |
9 Holes Green Fee | $19.00 |
9 Holes Cart Fee | $9.00 |
18 Holes Green Fee | $32.00 |
18 Holes Cart Fee | $18.00 |
April - November | |
Senior Rates - 9 Holes | $18.00 |
Senior Rates - 18 Holes | $30.00 w/cart Mon. and Wed. |
9 Hole Twilight | 18.00 |
18 Hole Twilight | $30.00 w/cart after 2:30pm |
Nov. - March | |
Winter Fee | |
9 Holes | $18.00 |
18 Holes | $30.00 w/cart |